This is in regards to the 2025 season, so why not post in the 2025 thread?F-1 test over and its fun to watch, but real hard to gleam and real truths,
teams running through programs, different engine settings and fuel loads
tire choices etc.
That’s because you have been reading the 2024 news (check the thread title) - ;-)Been reading all the F-1 News, half which is likely BS
but it is all about to become real, teams are now in Australia
setting up the Paddock,even most of the Drivers are already there.
With the Aussie times being half way around the world,
me getting up and watching @ 1 am or so seems perfectly reasonable
Can't wait to see where everone landed with winter upgrades.
You’re still living in the past Trevor, it’s 2025 now!Emilia Romagna Grand Prix this weekend.
Italy Home of the tifosi it should be fun and interesting.
Most teams will be bringing updates to different levels,
some hoping for alot more than others.
2025 F1 Monaco Grand Prix - Starting grid | |||
Pos | Driver | Nat. | Team |
1 | Lando Norris | GBR | McLaren F1 Team |
2 | Charles Leclerc | MON | Scuderia Ferrari HP |
3 | Oscar Piastri | AUS | McLaren F1 Team |
4 | Max Verstappen | NED | Oracle Red Bull Racing |
5 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team |
6 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team |
*7 | Lewis Hamilton | GBR | Scuderia Ferrari HP |
8 | Esteban Ocon | FRA | MoneyGram Haas F1 Team |
9 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team |
10 | Alex Albon | THA | Atlassian Williams Racing |
11 | Carlos Sainz | ESP | Atlassian Williams Racing |
12 | Yuki Tsunoda | JPN | Oracle Red Bull Racing |
13 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber |
14 | George Russell | GBR | Mercedes AMG Petronas F1 Team |
15 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team |
16 | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber |
17 | Pierre Gasly | FRA | BWT Alpine F1 Team |
18 | Franco Colapinto | ARG | BWT Alpine F1 Team |
**19 | Lance Stroll | CAN | Aston Martin Aramco F1 Team |
***20 | Oliver Bearman | GBR | MoneyGram Haas F1 Team |
1 | George Russell | Mercedes | 1:10.899 |
2 | Max Verstappen | Red Bull | +0.160s |
3 | Oscar Piastri | McLaren | +0.221s |
4 | Kimi Antonelli | Mercedes | +0.492s |
5 | Lewis Hamilton | Ferrari | +0.627s |
6 | Fernando Alonso | Aston Martin | +0.687s |
7 | Lando Norris | McLaren | +0.726s |
8 | Charles Leclerc | Ferrari | +0.783s |
9 | Isack Hadjar | Racing Bulls | +0.968s |
10 | Alex Albon | Williams | +1.008s |
11 | Yuki Tsunoda | Red Bull | OUT IN Q2 |
12 | Franco Colapinto | Alpine | OUT IN Q2 |
13 | Nico Hulkenberg | Sauber | OUT IN Q2 |
14 | Ollie Bearman | Haas | OUT IN Q2 |
15 | Esteban Ocon | Haas | OUT IN Q2 |
16 | Gabriel Bortoleto | Sauber | OUT IN Q1 |
17 | Carlos Sainz | Williams | OUT IN Q1 |
18 | Lance Stroll | Aston Martin | OUT IN Q1 |
19 | Liam Lawson | Racing Bulls | OUT IN Q1 |
20 | Pierre Gasly | Alpine | OUT IN Q1 |
Definitely some surprises in the quali results!I got home yesterday and to my surprise F-1 qualifying had just began. Was a great sessions and looks like its going to be
a real good Canadian GP tomorrow, 155pm
1 George Russell Mercedes 1:10.899 2 Max Verstappen Red Bull +0.160s 3 Oscar Piastri McLaren +0.221s 4 Kimi Antonelli Mercedes +0.492s 5 Lewis Hamilton Ferrari +0.627s 6 Fernando Alonso Aston Martin +0.687s 7 Lando Norris McLaren +0.726s 8 Charles Leclerc Ferrari +0.783s 9 Isack Hadjar Racing Bulls +0.968s 10 Alex Albon Williams +1.008s 11 Yuki Tsunoda Red Bull OUT IN Q2 12 Franco Colapinto Alpine OUT IN Q2 13 Nico Hulkenberg Sauber OUT IN Q2 14 Ollie Bearman Haas OUT IN Q2 15 Esteban Ocon Haas OUT IN Q2 16 Gabriel Bortoleto Sauber OUT IN Q1 17 Carlos Sainz Williams OUT IN Q1 18 Lance Stroll Aston Martin OUT IN Q1 19 Liam Lawson Racing Bulls OUT IN Q1 20 Pierre Gasly Alpine OUT IN Q1