1) Oscar Piastri | McLaren | 1:29.841 |
2) George Russell | Mercedes | +0.168 |
3) Charles Leclerc | Ferrari | +0.234 |
4) Kimi Antonelli | Mercedes | +0.272 |
5) Pierre Gasly | Alpine | +0.275 |
6) Lando Norris | McLaren | +0.426 |
7) Max Verstappen | Red Bull | +0.582 |
8) Carlos Sainz | Williams | +0.839 |
9) Lewis Hamilton | Ferrari | +0.931 |
10) Yuki Tsunoda | Red Bull | +1.462 |
Knocked out in Q2 | ||
11) Jack Doohan | Alpine | 1:31.228 |
12) Isack Hadjar | Racing Bulls | 1:31.245 |
13) Fernando Alonso | Aston Martin | 1:31.271 |
14) Esteban Ocon | Haas | 1:31.886 |
15) Nico Hulkenberg* | Sauber | No lap time |
Knocked out in Q1 | ||
16) Alex Albon** | Williams | 1:32.040 |
17) Liam Lawson | Racing Bulls | 1:32.165 |
18) Gabriel Bortoleto | Sauber | 1:32.186 |
19) Lance Stroll | Aston Martin | 1:32.283 |
20) Oliver Bearman | Haas | 1:32.373 |
1) Lando Norris | McLaren | 1:28.267 |
2) Oscar Piastri | McLaren | +0.163 |
3) Max Verstappen | Red Bull | +0.280 |
4) Charles Leclerc | Ferrari | +0.482 |
5) Carlos Sainz | Williams | +0.675 |
6) Yuki Tsunoda | Red Bull | +0.696 |
7) George Russell | Mercedes | +0.706 |
8) Pierre Gasly | Alpine | +0.839 |
9) Nico Hulkenberg | Sauber | +0.926 |
10) Alex Albon | Williams | +0.953 |
11) Kimi Antonelli | Mercedes | +0.975 |
12) Isack Hadjar | Racing Bulls | +1.039 |
13) Lewis Hamilton | Ferrari | +1.104 |
14) Liam Lawson | Racing Bulls | +1.221 |
15) Fernando Alonso | Aston Martin | +1.395 |
16) Oliver Bearman | Haas | +1.487 |
17) Jack Doohan | Alpine | +1.645 |
18) Lance Stroll | Aston Martin | +1.740 |
19) Esteban Ocon | Haas | +1.752 |
20) Gabriel Bortoleto | Sauber | No lap time |
Agree, Max was trying to game the system, but it was obvious he hadn’t braked and was never going to make that corner at the speed he was going.It was a good race.
The Stewards decision to give Max a 5 second penalty was a key factor in Oscars win. I bet RedBull wishes now that they had given Oscar back the position immediately. Perhaps Max's ego/confidence, and his previously having gotten away with questionable infringements, may have prevented that from happening. He seemed to believe he was in the right. They rolled the dice and lost.
Tsunoda's mistake will probably set his confidence back a bit. Unfortunate he took out Gasly. Gasly's starting position on the grid would probably have given him a decent finish in the points. Antonelli and Hadjar did very well for the young guns. The Williams team should be happy with their drivers results, placing the team in 5th for the manufactures championship. I'm sure it gave Sainz a confidence boost too.
To be Honest every since Tony George destroyed the Indy Car seriesNot sure if anyone watches Indy races, but I felt the race at Long Beach was pretty good. Not overly exciting but some good racing non the less. Typical street track, where passing is extremely hard, and strategy plays a big roll in the results. Kirkwood deserved the win, and what's even more amazing is the amount of time he still had left on his "push to pass" advantage by the end of the race.
https://www.indycar.com/news/2025/04/04-13-lb-race
Yes the aero on these cars plays a huge role. Pit stop strategy can make a big difference, but also how a driver manages the tires on the track.I think by the time they get to the European leg of season, some serious upgrades by then
we get a handle on where everyone is.
Also there is talk, that F-1 is really worried about Qaulifying races, meaning whoever gets pole wins,
as the dirty air is playing a hug problem with passing, something that can not be fixed quickly.
So they are messing with compounds, trying to force 2 pit stops, instead of 1 to help odds of over taking
by strategy.
Then how many teams pull the plug on this year and when to spend every avilble cent in cap era
and time developing the 2026 car and remember no time in history have they done a major engine change and
chassis / Aero change at the same time. so that adds to pressure on next years car.