Bahrain GP this weekend,
| 1 | 16 | Charles Leclerc | Ferrari | 1m37.528s | — | Soft |
| 2 | 6 | Isack Hadjar | Red Bull | 1m37.627s | +0.099s | Soft |
| 3 | 1 | Lando Norris | McLaren | 1m37.665s | +0.137s | Soft |
| 4 | 3 | Max Verstappen | Red Bull | 1m37.785s | +0.257s | Medium |
| 5 | 44 | Lewis Hamilton | Ferrari | 1m37.833s | +0.305s | Soft |
| 6 | 81 | Oscar Piastri | McLaren | 1m37.899s | +0.371s | Soft |
| 7 | 63 | George Russell | Mercedes | 1m38.020s | +0.492s | Medium |
| 8 | 12 | Kimi Antonelli | Mercedes | 1m38.060s | +0.532s | Medium |
| 9 | 30 | Liam Lawson | Racing Bulls | 1m38.496s | +0.968s | Soft |
| 10 | 10 | Pierre Gasly | Alpine | 1m38.588s | +1.060s | Medium |
| 11 | 41 | Arvid Lindblad | Racing Bulls | 1m38.880s | +1.352s | Soft |
| 12 | 5 | Gabriel Bortoleto | Audi | 1m39.051s | +1.523s | — |
| 13 | 27 | Nico Hulkenberg | Audi | 1m39.109s | +1.581s | — |
| 14 | 31 | Esteban Ocon | Haas | 1m39.361s | +1.833s | — |
| 15 | 14 | Fernando Alonso | Aston Martin | 1m39.478s | +1.950s | — |
| 16 | 87 | Oliver Bearman | Haas | 1m39.706s | +2.178s | — |
| 17 | 55 | Carlos Sainz | Williams | 1m39.930s | +2.402s | — |
| 18 | 18 | Lance Stroll | Aston Martin | 1m40.150s | +2.622s | — |
| 19 | 77 | Valtteri Bottas | Cadillac | 1m40.186s | +2.658s | — |
| 20 | 23 | Alexander Albon | Williams | 1m40.221s | +2.693s | — |
| 21 | 11 | Sergio Perez | Cadillac | 1m40.938s | +3.410s | — |
| 22 | 43 | Franco Colapinto | Alpine | 1m43.391s | +5.863s | — |
Should be interesting, they have not been here for years, half drivers have never driven track.In Malaysia.
Sepang circuit. Looks like an amazing track.